<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Spring Maps</title>
	<atom:link href="http://disjointthoughts.com/hot-spring-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://disjointthoughts.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: disjoint thoughts &#187; Blog Archive &#187; example of using hpricot, rexml, and kml</title>
		<link>http://disjointthoughts.com/hot-spring-maps/comment-page-1/#comment-870</link>
		<dc:creator>disjoint thoughts &#187; Blog Archive &#187; example of using hpricot, rexml, and kml</dc:creator>
		<pubDate>Thu, 16 Aug 2007 17:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://disjointthoughts.com/hot-spring-maps/#comment-870</guid>
		<description>[...] parse some hot spring data and throw it into a kml file for display in google maps or google earth (here&#8217;s the results). It doesn&#8217;t do anything too complex, but it makes for a decent example of using hpricot to [...]</description>
		<content:encoded><![CDATA[<p>[...] parse some hot spring data and throw it into a kml file for display in google maps or google earth (here&#8217;s the results). It doesn&#8217;t do anything too complex, but it makes for a decent example of using hpricot to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

