<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>disjoint thoughts &#187; cars</title>
	<atom:link href="http://disjointthoughts.com/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://disjointthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 04:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>how to get someone to stop parking in your parking spot</title>
		<link>http://disjointthoughts.com/2008/08/07/how-to-get-someone-to-stop-parking-in-your-parking-spot/</link>
		<comments>http://disjointthoughts.com/2008/08/07/how-to-get-someone-to-stop-parking-in-your-parking-spot/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:00:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://disjointthoughts.com/?p=237</guid>
		<description><![CDATA[Let&#8217;s say you have an awesome parking spot. Maybe not as cool as the parking spots we have at OpenRain, but a good one nonetheless. [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you have an awesome parking spot. Maybe not as cool as the parking spots we have at <a href="http://openrain.com/" target="_or">OpenRain</a>, but a good one nonetheless. </p>
<p><a href="http://www.flickr.com/photos/benjaminsmith/2736634366/" title="parking spot by benjamin.smith, on Flickr"  target="_flickr"><img src="http://farm4.static.flickr.com/3018/2736634366_9d0776aa7d_b.jpg" width="500" alt="parking spot"/></a></p>
<p>What do you do if someone else jacks your spot? Leave them a nice, passive aggressive, note for them:<br />
<a href="http://www.flickr.com/photos/benjaminsmith/2736673644/" title="0721080945.jpg by benjamin.smith, on Flickr" target="_flickr"><img src="http://farm4.static.flickr.com/3092/2736673644_1093b91277.jpg" width="500" height="375" alt="0721080945.jpg" /></a></p>
<p>Worked for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://disjointthoughts.com/2008/08/07/how-to-get-someone-to-stop-parking-in-your-parking-spot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>volvo teaches gas saving techniques</title>
		<link>http://disjointthoughts.com/2007/06/04/volvo-teaches-gas-saving-techniques/</link>
		<comments>http://disjointthoughts.com/2007/06/04/volvo-teaches-gas-saving-techniques/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:22:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[lifehack]]></category>

		<guid isPermaLink="false">http://disjointthoughts.com/?p=164</guid>
		<description><![CDATA[AutoblogGreen has a post about Volvo teaching driving techniques to increase MPG. They claim &#8220;The results is that simple skills allow an average reduction of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autobloggreen.com/" target="new">AutoblogGreen</a> has a <a href="http://www.autobloggreen.com/2007/05/31/savvy-driving-saves-money/" target="new">post about Volvo teaching driving techniques to increase MPG</a>. They claim &#8220;The results is that simple skills allow an average reduction of 8-10 percent in gas usage, although 15 percent can be achieved easily.&#8221; which is right along the lines of what my <a href="http://disjointthoughts.com/?p=136" target="new">gas mileage vs driving behavior experiment reveled</a> where I saw a reduction of almost 12 percent in gas useage.</p>
]]></content:encoded>
			<wfw:commentRss>http://disjointthoughts.com/2007/06/04/volvo-teaches-gas-saving-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gas mileage vs driving behavior experiment part 2</title>
		<link>http://disjointthoughts.com/2007/02/05/gas-mileage-vs-driving-behavior-experiment-part-2/</link>
		<comments>http://disjointthoughts.com/2007/02/05/gas-mileage-vs-driving-behavior-experiment-part-2/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 04:43:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[lifehack]]></category>

		<guid isPermaLink="false">http://disjointthoughts.com/?p=136</guid>
		<description><![CDATA[So it&#8217;s been several weeks since I originally started my gas mileage experiment. I&#8217;ve been having troubling finding the time/motivation to blog lately, but better [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s been several weeks since I originally started <a href="http://disjointthoughts.com/?p=135">my gas mileage experiment</a>. I&#8217;ve been having troubling finding the time/motivation to blog lately, but better late than never eh?</p>
<p>Under VERY conservative driving, I was able to squeeze out <strong>26.2 miles per gallon</strong>. After filling my tank again I spent the next tank driving a more aggressively. Not like an insane person, but I definitely let my foot hit the floor more than I normally do.</p>
<p>After a total of 218.9 high-g-force miles I refilled my tank and recalculated my gas mileage. I ended up doing <strong>23.42 miles per gallon</strong>. Much better than I had expected! Only 2.78 fewer miles per gallon of gas used, or 11.78% worse mileage. I had expected to get my gas mileage down around 20 miles per gallon!</p>
<p>I suppose I should be happy that my driving style doesn&#8217;t have a HUGE effect on my gas consumption, but at the same time I was hoping for some shocking results. Maybe next time I want to see how low I can get my mileage, I&#8217;ll bring it down to the track and do some drag racing. That should do the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://disjointthoughts.com/2007/02/05/gas-mileage-vs-driving-behavior-experiment-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gas mileage vs driving behavior experiment part 1</title>
		<link>http://disjointthoughts.com/2007/01/14/gas-mileage-vs-driving-behavior-experiment-part-1/</link>
		<comments>http://disjointthoughts.com/2007/01/14/gas-mileage-vs-driving-behavior-experiment-part-1/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 21:54:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[lifehack]]></category>

		<guid isPermaLink="false">http://disjointthoughts.com/?p=135</guid>
		<description><![CDATA[After a couple years of owning my car I finally decided to see what kind of gas mileage I am getting. I always assumed it [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple years of owning my car I finally decided to see what kind of gas mileage I am getting. I always assumed it was somewhere in the mid to low 20 miles per gallon. Not only did I want to see what mileage I normally get, but I wanted to see how much driving style really effects fuel consumption. How much am I really wasting when my lead foot comes into play?</p>
<p>First off I drive a 2005 <a target="_blank" href="http://www.subaru.com/shop/model_consideration.jsp?model=IMPREZA">Subaru Impreza</a> WRX. The only modifications I&#8217;ve made to it that could effect the gas mileage are a <a target="_blank" href="http://www.cobbtuning.com/products/Default.asp?id=2304&#038;v=more">Cobb AccessPORT Stage 1</a> California ECU reflash, and a <a target="_blank" href="http://www.subaru.com/microsites/spt/home.sptmain">SPT</a> Axle-back exhaust. The reflash may or may not make my gas mileage better, it should cause the car to use more fuel but at the same time make more horse power. The exhaust could add a slight benefit to the mileage, but nothing substantial as it is only axle-back.</p>
<p>So last week I filled up my tank and off I went, slowly, very slowly. All of last week I tried my best to keep my foot from stomping on the pedal. Matter of fact, most of the time I would only depress the gas pedal down 10-20% of the way. It took some serious concentration to keep this driving up.</p>
<p>After driving like this for the better part of a week, I gave in a filled my tank again. After 193.8 miles (probably 60-70% city driving) my gas mileage was <strong>26.2 miles per gallon</strong>. Not too shabby. I was hoping for a little better, but at least that gives me a baseline from which I can do more experimenting.</p>
<p>This week I&#8217;m driving without worrying about letting my foot hit the floor. I&#8217;ll post the results of my aggressive driving in the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://disjointthoughts.com/2007/01/14/gas-mileage-vs-driving-behavior-experiment-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

